Seviye & kasma
Öneriler, seviye aralığına yakın canavarların haritalardaki yoğunluğuna göre oyunun verisinden hesaplanır.
Nerede kasılır?
Lv 20–30
Skeleton warrior Lv 33 · Kecoon captain Lv 20 · Bulture Lv 19 · silan Lv 20
Cave leech Lv 20
Lutterslan Lv 30 · Orc Watcher Lv 30
Lv 30–40
saber tooth Lv 41 · BUGBEAR Lv 35 · Ape Lv 42 · Shadow seeker Lv 29
Ape Lv 42 · BUGBEAR Lv 35 · HORNET Lv 45 · KOBOLD Lv 30
Skeleton warrior Lv 33 · Keilan Lv 40 · spoiler Lv 30 · Glyptodont Lv 34
Lv 40–50
saber tooth Lv 41 · Scolar Lv 46 · Ape Lv 42 · Meganthereon Lv 45
Ape Lv 42 · HORNET Lv 45 · Tyon Lv 55 · Death knight Lv 45
Solid Bin Lv 38 · Shadow Lv 48 · Black widow Lv 40 · Gloom Hound Lv 55
Lv 50–60
Dragon Tooth Skeleton Lv 65 · Dragon Tooth soldier Lv 58 · Tyon Lv 55 · GRELL Lv 60
Dragon Tooth Skeleton Lv 65 · Haunga Warrior Lv 60 · Dragon Tooth soldier Lv 58 · Tyon Lv 55
Beast Lv 52 · treant Lv 55 · Ancient Lv 50 · Blood seeker Lv 50
Lv 60–70
Harpy Lv 70 · Dragon Tooth Skeleton Lv 65 · Haunga Warrior Lv 60 · Dragon Tooth soldier Lv 58
Dragon Tooth Skeleton Lv 65 · Harpy Lv 70 · Dragon Tooth soldier Lv 58 · GRELL Lv 60
Subordinate of Garlong Lv 70 · Subordinate of Marsil Lv 70 · Dark Knight Lv 70 · Evil Wizard Lv 70
Lv 70–80
Harpy Lv 70 · Raven Harpy Lv 80 · Troll Lv 70 · Troll Warrior Lv 80
Subordinate of Garlong Lv 70 · Subordinate of Marsil Lv 70 · Dark Knight Lv 70 · Raven Harpy Lv 80
Harpy Lv 70 · Raven Harpy Lv 80 · Uruk Blade Lv 70 · Troll Lv 70
Lv 80–83
Evil Wizard Lv 88 · Dark Knight Lv 82 · Apostle of Piercing Cold Lv 84 · Troll Warrior Lv 80
Raven Harpy Lv 80 · Troll Warrior Lv 80 · Uruk Tron Lv 80 · Manticore Lv 85
Raven Harpy Lv 80 · Troll Warrior Lv 80 · Uruk Tron Lv 80 · Manticore Lv 85
Seviye EXP tablosu
Bir sonraki seviyeye geçmek için gereken EXP.
| Seviye | Gereken EXP | Toplam (1'den) |
|---|---|---|
| 1 | 15.200 | 15.200 |
| 2 | 21.000 | 36.200 |
| 3 | 28.800 | 65.000 |
| 4 | 39.100 | 104.100 |
| 5 | 52.700 | 156.800 |
| 6 | 70.400 | 227.200 |
| 7 | 93.200 | 320.400 |
| 8 | 122.000 | 442.400 |
| 9 | 159.000 | 601.400 |
| 10 | 206.000 | 807.400 |
| 11 | 265.000 | 1.072.400 |
| 12 | 337.000 | 1.409.400 |
| 13 | 426.000 | 1.835.400 |
| 14 | 535.000 | 2.370.400 |
| 15 | 667.000 | 3.037.400 |
| 16 | 826.000 | 3.863.400 |
| 17 | 1.020.000 | 4.883.400 |
| 18 | 1.240.000 | 6.123.400 |
| 19 | 1.510.000 | 7.633.400 |
| 20 | 1.820.000 | 9.453.400 |
| 21 | 2.130.000 | 11.583.400 |
| 22 | 2.470.000 | 14.053.400 |
| 23 | 2.860.000 | 16.913.400 |
| 24 | 3.290.000 | 20.203.400 |
| 25 | 3.770.000 | 23.973.400 |
| 26 | 4.300.000 | 28.273.400 |
| 27 | 4.870.000 | 33.143.400 |
| 28 | 5.500.000 | 38.643.400 |
| 29 | 6.190.000 | 44.833.400 |
| 30 | 6.940.000 | 51.773.400 |
| 31 | 7.800.000 | 59.573.400 |
| 32 | 8.730.000 | 68.303.400 |
| 33 | 9.730.000 | 78.033.400 |
| 34 | 10.800.000 | 88.833.400 |
| 35 | 12.000.000 | 100.833.400 |
| 36 | 13.200.000 | 114.033.400 |
| 37 | 14.600.000 | 128.633.400 |
| 38 | 16.100.000 | 144.733.400 |
| 39 | 17.600.000 | 162.333.400 |
| 40 | 19.600.000 | 181.933.400 |
| 41 | 22.300.000 | 204.233.400 |
| 42 | 25.200.000 | 229.433.400 |
| 43 | 28.400.000 | 257.833.400 |
| 44 | 32.000.000 | 289.833.400 |
| 45 | 36.000.000 | 325.833.400 |
| 46 | 40.500.000 | 366.333.400 |
| 47 | 45.500.000 | 411.833.400 |
| 48 | 51.100.000 | 462.933.400 |
| 49 | 57.400.000 | 520.333.400 |
| 50 | 64.300.000 | 584.633.400 |
| 51 | 71.900.000 | 656.533.400 |
| 52 | 80.300.000 | 736.833.400 |
| 53 | 89.600.000 | 826.433.400 |
| 54 | 100.000.000 | 926.433.400 |
| 55 | 111.000.000 | 1.037.433.400 |
| 56 | 123.000.000 | 1.160.433.400 |
| 57 | 137.000.000 | 1.297.433.400 |
| 58 | 151.000.000 | 1.448.433.400 |
| 59 | 168.000.000 | 1.616.433.400 |
| 60 | 186.000.000 | 1.802.433.400 |
| 61 | 206.000.000 | 2.008.433.400 |
| 62 | 228.000.000 | 2.236.433.400 |
| 63 | 253.000.000 | 2.489.433.400 |
| 64 | 282.000.000 | 2.771.433.400 |
| 65 | 314.000.000 | 3.085.433.400 |
| 66 | 349.000.000 | 3.434.433.400 |
| 67 | 388.000.000 | 3.822.433.400 |
| 68 | 432.000.000 | 4.254.433.400 |
| 69 | 483.000.000 | 4.737.433.400 |
| 70 | 542.000.000 | 5.279.433.400 |
| 71 | 616.000.000 | 5.895.433.400 |
| 72 | 704.000.000 | 6.599.433.400 |
| 73 | 806.000.000 | 7.405.433.400 |
| 74 | 926.000.000 | 8.331.433.400 |
| 75 | 1.130.000.000 | 9.461.433.400 |
| 76 | 1.490.000.000 | 10.951.433.400 |
| 77 | 1.960.000.000 | 12.911.433.400 |
| 78 | 2.590.000.000 | 15.501.433.400 |
| 79 | 3.440.000.000 | 18.941.433.400 |
| 80 | 4.590.000.000 | 23.531.433.400 |
| 81 | 6.130.000.000 | 29.661.433.400 |
| 82 | 9.880.000.000 | 39.541.433.400 |
| 83 | 27.383.000.000 | 66.924.433.400 |
Veriler doğrudan oyun sunucusunun veritabanından alınır (son güncelleme 19.10.2026 19:24). Yüzdeler taban şanstır; premium, drop kâğıdı, klan premium ve etkinlikler bu şansı artırır.
