Haritalar
Canavar doğan tüm haritalar, canavar seviyesine göre sıralı. Bir canavara dokun: dropları ve doğma süresi.
MoradonKrowaz DomionKnight RoyalePrisonOrc Prisoner QuestDesperation AbyssBlood Don QuestLuferson CastleEl Morad CastleHell AbyssBorder Defance WarGoblin QuestRonark LandBifrostDelos BasementEslantElmorad EslantZindan WarJuraid MountainCape QuestIsillion LairFelankor Lair
Moradon
Giriş Lv 1–83 Canavar Lv 1–60 PK yok Kanallar: Moradon, Moradon II, Moradon III, Moradon IV, Moradon V
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Worm | 1 | 18 | 354 | 30 sn |
| Bandicoot | 2 | 10 | 660 | 30 sn |
| Blood worm | 4 | 10 | 1.548 | 30 sn |
| Kecoon | 6 | 5 | 1.783 | 30 sn |
| Scavenger Bandicoot | 8 | 10 | 2.228 | 30 sn |
| [ Worm Queen] hideous | 10 | 2 | 3.782 | 3 dk |
| [Captine] Bandiking | 10 | 1 | 5.924 | 30 sn |
| [Captine] Kekurikang | 10 | 2 | 19.498 | 1 dk |
| Bulcan | 11 | 10 | 9.876 | 30 sn |
| Wild bulcan | 13 | 10 | 14.388 | 30 sn |
| Gavolt | 16 | 10 | 29.664 | 30 sn |
| Kecoon warrior | 16 | 10 | 22.812 | 30 sn |
| Giant bulcan | 17 | 10 | 26.148 | 30 sn |
| Looter | 17 | 13 | 15.885 | 1 dk |
| Giant gavolt | 18 | 10 | 39.825 | 30 sn |
| Bulture | 19 | 10 | 33.408 | 30 sn |
| Kecoon captain | 20 | 10 | 37.416 | 30 sn |
| [Captine] Keshark | 20 | 3 | 17.964 | 30 sn |
| silan | 20 | 10 | 69.210 | 30 sn |
| Werewolf | 23 | 10 | 50.844 | 30 sn |
| Gloomwing | 24 | 10 | 56.136 | 30 sn |
| Black Pirate Crew | 25 | 8 | 173.766 | 1 dk |
| Black Pirate Crew | 25 | 5 | 173.766 | 1 dk |
| Lycan | 25 | 10 | 61.812 | 30 sn |
| Scorpion | 26 | 10 | 67.812 | 30 sn |
| Battalion | 27 | 10 | 118.800 | 30 sn |
| Loup-garou | 27 | 10 | 74.160 | 30 sn |
| Raged Captain | 28 | 9 | 197.515 | 1 dk |
| Shadow seeker | 29 | 10 | 112.896 | 30 sn |
| Football | 30 | 1 | 0 | 30 sn |
| Orc Watcher | 30 | 10 | 73.200 | 30 sn |
| Pincers scorpion | 30 | 10 | 95.340 | 30 sn |
| Skeleton | 30 | 10 | 103.104 | 30 sn |
| [Captine] Gaboltin | 30 | 5 | 9.000 | 30 sn |
| spoiler | 30 | 10 | 73.488 | 30 sn |
| Dark eyes | 31 | 10 | 103.104 | 30 sn |
| Skeleton | 31 | 6 | 103.104 | 30 sn |
| paralyzer | 32 | 10 | 111.324 | 30 sn |
| Dire wolf | 33 | 10 | 120.036 | 30 sn |
| Skeleton warrior | 33 | 11 | 120.036 | 30 sn |
| undying | 33 | 10 | 95.340 | 30 sn |
| Glyptodont | 34 | 10 | 129.156 | 30 sn |
| Rotten Eyes | 35 | 10 | 118.572 | 30 sn |
| Skeleton knight | 35 | 10 | 178.764 | 30 sn |
| Skeleton champion | 37 | 5 | 218.436 | 30 sn |
| Smilodon | 37 | 10 | 159.540 | 30 sn |
| Wild smilodon | 39 | 10 | 196.980 | 30 sn |
| Crack Pursuer | 40 | 5 | 326.736 | 1 dk |
| Keilan | 40 | 10 | 67.827 | 30 sn |
| Mana Predator | 40 | 1 | 326.736 | 1 dk |
| Shadow Spectre | 40 | 5 | 326.736 | 1 dk |
| Wander of Dimension | 40 | 5 | 326.736 | 1 dk |
| Wandering Spectre | 40 | 1 | 326.736 | 1 dk |
| [Captine] Byzombie | 40 | 1 | 118.092 | 30 sn |
| [Captine] Wolfraiger | 40 | 3 | 62.568 | 30 sn |
| saber tooth | 41 | 10 | 206.592 | 30 sn |
| Shadow Rift | 50 | 1 | 0 | 5 dk |
| [Captine] Omega throne | 50 | 3 | 209.400 | 30 sn |
| [Captine] Scoride | 60 | 2 | 64.555 | 30 sn |
Krowaz Domion
Giriş Lv 70–83 Canavar Lv 1–220 Karşı ulus PK
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Treasure Chest | 1 | 1 | 723 | 30 sn |
| Booro | 60 | 36 | 9.049.500 | 1 dk 20 sn |
| Treant | 60 | 27 | 438.492 | 1 dk 15 sn |
| Giant golem | 75 | 24 | 1.656.000 | 45 sn |
| Ashiton | 100 | 19 | 185.052 | 1 dk |
| Knight of betrayal | 100 | 29 | 1.398.000 | 2 dk |
| Minotaur | 125 | 12 | 6.738.780 | 3 dk |
| Cuff Binder Son | 140 | 9 | 4.338.780 | 2 dk 50 sn |
| Lirimu | 170 | 4 | 432.000 | 1 dk |
| Krowaz Boss | 175 | 3 | 21.049.500 | 8 sa |
| Old Box | 200 | 30 | 36.000 | 1 dk 40 sn |
| Giga Hammer Boss | 210 | 4 | 198.000 | 8 sa |
| Cuff Binder Boss | 220 | 5 | 16.338.780 | 8 sa |
Knight Royale
Giriş Lv 1–83 Canavar Lv 1–10 Karşı ulus PK
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Rabbit | 1 | 33 | 420 | 30 sn |
| Yellow Dog | 3 | 19 | 600 | 30 sn |
| Wanderer Skeleton | 6 | 19 | 660 | 30 sn |
| Snowman | 8 | 13 | 780 | 30 sn |
| Golden Puppy | 10 | 12 | 960 | 30 sn |
Prison
Giriş Lv 1–83 Canavar Lv 1–40 PK yok
Orc Prisoner Quest
Giriş Lv 1–83 Canavar Lv 10–10 PK yok
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Orc prisoner | 10 | 33 | 10.200 | 30 sn |
Desperation Abyss
Giriş Lv 1–83 Canavar Lv 20–80 Karşı ulus PK
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Cave leech | 20 | 87 | 24.480 | 32 sn |
| Solid Bin | 38 | 60 | 270.768 | 30 sn |
| Black widow | 40 | 60 | 97.020 | 30 sn |
| Shadow | 48 | 60 | 147.000 | 30 sn |
| Gloom Hound | 55 | 31 | 768.396 | 30 sn |
| burning skeleton | 57 | 30 | 418.512 | 30 sn |
| Ghost warrior | 60 | 30 | 647.820 | 30 sn |
| Phantom | 60 | 15 | 181.296 | 30 sn |
| Reaper | 65 | 10 | 525.154 | 40 sn |
| fallen Angel | 80 | 7 | 1.327.044 | 40 sn |
Blood Don Quest
Giriş Lv 1–83 Canavar Lv 20–20 PK yok
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Blood Don | 20 | 26 | 15.000 | 30 sn |
Luferson Castle
Giriş Lv 35–83 Canavar Lv 24–110 Karşı ulus PK Kanallar: Luferson Castle, Luferson Castle II, Luferson Castle III
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Decayed Zombie | 24 | 10 | 56.136 | 25 sn |
| Lycan | 25 | 5 | 61.812 | 25 sn |
| Battalion | 27 | 10 | 118.064 | 25 sn |
| Shadow seeker | 29 | 20 | 112.896 | 25 sn |
| KOBOLD | 30 | 26 | 47.616 | 30 sn |
| Rotten Eyes | 30 | 10 | 198.832 | 25 sn |
| Skeleton | 30 | 10 | 103.104 | 25 sn |
| scouting soldier | 30 | 5 | 122.496 | 5 dk |
| Skeleton warrior | 33 | 15 | 120.036 | 25 sn |
| undying | 33 | 10 | 95.340 | 25 sn |
| Glyptodont | 34 | 4 | 129.156 | 45 sn |
| BUGBEAR | 35 | 39 | 69.372 | 30 sn |
| Skeleton knight | 35 | 15 | 178.764 | 25 sn |
| Wolf Dog | 36 | 5 | 196.350 | 30 sn |
| Skeleton champion | 37 | 15 | 218.436 | 25 sn |
| Smilodon | 37 | 15 | 159.540 | 30 sn |
| Savage | 38 | 5 | 190.883 | 30 sn |
| Stegodon | 38 | 4 | 247.848 | 30 sn |
| Dusk Orc | 40 | 10 | 97.020 | 25 sn |
| GRAY OOZY | 40 | 9 | 638.028 | 25 sn |
| Keilan | 40 | 10 | 67.827 | 25 sn |
| Mastodon | 40 | 4 | 297.036 | 30 sn |
| POOKA | 40 | 16 | 97.020 | 30 sn |
| saber tooth | 41 | 20 | 206.592 | 30 sn |
| Ape | 42 | 40 | 490.927 | 25 sn |
| Machirodus | 43 | 14 | 357.804 | 30 sn |
| Death knight | 45 | 25 | 314.796 | 25 sn |
| GOBLIN bouncer | 45 | 8 | 131.124 | 30 sn |
| HORNET | 45 | 37 | 620.242 | 30 sn |
| Meganthereon | 45 | 15 | 262.344 | 30 sn |
| Scolar | 46 | 20 | 277.740 | 25 sn |
| Sheriff | 48 | 10 | 333.228 | 30 sn |
| Kongau | 50 | 23 | 414.264 | 30 sn |
| Laird | 50 | 6 | 528.209 | 25 sn |
| Lard Orc | 50 | 8 | 172.572 | 30 sn |
| Baron | 52 | 10 | 459.060 | 30 sn |
| Hell hound | 52 | 20 | 673.692 | 45 sn |
| Garuna | 53 | 20 | 402.408 | 30 sn |
| Ash knight | 55 | 5 | 532.848 | 35 sn |
| Ash knight | 55 | 5 | 532.848 | 35 sn |
| Cardinal | 55 | 18 | 532.848 | 45 sn |
| Haunga | 55 | 25 | 444.060 | 30 sn |
| Tyon | 55 | 30 | 1.073.892 | 30 sn |
| treant | 55 | 20 | 1.009.488 | 30 sn |
| burning skeleton | 57 | 10 | 418.512 | 30 sn |
| Dragon Tooth soldier | 58 | 35 | 932.064 | 35 sn |
| Deruvish | 60 | 10 | 1.573.128 | 30 sn |
| GRELL | 60 | 25 | 791.182 | 30 sn |
| Haunga Warrior | 60 | 40 | 530.208 | 30 sn |
| Lamia | 60 | 10 | 328.320 | 30 sn |
| Uruk Hai | 60 | 20 | 550.212 | 30 sn |
| Dragon Tooth Skeleton | 65 | 40 | 833.472 | 35 sn |
| [Captine] Calllmecolar | 65 | 3 | 685.230 | 15 dk |
| Dragon Tooth commander | 68 | 20 | 741.816 | 30 sn |
| Apostle | 70 | 15 | 1.824.540 | 45 sn |
| Blood Don | 70 | 10 | 741.816 | 30 sn |
| Burning Stone | 70 | 5 | 550.740 | 1 dk |
| Half-Troll Warrior | 70 | 5 | 476.400 | 30 sn |
| Harpy | 70 | 60 | 1.269.408 | 1 dk |
| LICH | 70 | 12 | 707.478 | 30 sn |
| Troll | 70 | 25 | 1.269.408 | 30 sn |
| Uruk Blade | 70 | 15 | 503.761 | 30 sn |
| [Captine] Alkedrada | 70 | 3 | 348.246 | 15 dk |
| [Captine] Garukonga | 70 | 5 | 286.245 | 2 dk |
| [Captine] Lapiona | 70 | 1 | 286.245 | 15 dk |
| [Captine] Threthonez | 70 | 3 | 348.246 | 15 dk |
| [Captine] Urukthrone | 70 | 3 | 348.246 | 15 dk |
| Bifloans | 75 | 5 | 1.094.208 | 35 sn |
| Chooks | 75 | 5 | 1.094.208 | 30 sn |
| Efos | 75 | 1 | 1.310.208 | 1 dk |
| Foras | 75 | 1 | 1.094.208 | 1 dk |
| Furson | 75 | 1 | 1.310.208 | 1 dk |
| Gaap | 75 | 1 | 1.310.208 | 1 dk |
| Hagentee | 75 | 5 | 1.130.208 | 30 sn |
| Merias | 75 | 1 | 1.310.208 | 1 dk |
| Niverius | 75 | 1 | 1.190.208 | 1 dk |
| Orias | 75 | 5 | 1.094.208 | 30 sn |
| Orobeth | 75 | 5 | 1.310.208 | 30 sn |
| Ose | 75 | 5 | 1.094.208 | 35 sn |
| Raven Harpy | 80 | 34 | 1.803.960 | 35 sn |
| Troll Warrior | 80 | 20 | 1.803.960 | 45 sn |
| Uruk Tron | 80 | 15 | 1.226.088 | 30 sn |
| Manticore | 85 | 14 | 1.229.028 | 30 sn |
| Centaur | 90 | 15 | 1.575.216 | 35 sn |
| Flame Rock | 100 | 7 | 1.475.124 | 30 sn |
| Stone golem | 100 | 20 | 1.225.116 | 30 sn |
| Giant golem | 110 | 10 | 1.818.144 | 30 sn |
El Morad Castle
Giriş Lv 35–83 Canavar Lv 24–110 Karşı ulus PK Kanallar: El Morad Castle, El Morad Castle II, El Morad Castle III
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Decayed Zombie | 24 | 10 | 56.136 | 30 sn |
| Lycan | 25 | 10 | 61.812 | 30 sn |
| Battalion | 27 | 10 | 118.064 | 30 sn |
| Shadow seeker | 29 | 35 | 112.896 | 30 sn |
| KOBOLD | 30 | 26 | 47.616 | 20 sn |
| Panzer Bin | 30 | 10 | 261.549 | 30 sn |
| Rotten Eyes | 30 | 10 | 198.832 | 30 sn |
| Skeleton | 30 | 10 | 103.104 | 30 sn |
| scouting soldier | 30 | 5 | 122.496 | 5 dk |
| Skeleton warrior | 33 | 5 | 120.036 | 25 sn |
| undying | 33 | 10 | 95.340 | 30 sn |
| Glyptodont | 34 | 4 | 129.156 | 30 sn |
| BUGBEAR | 35 | 39 | 69.372 | 23 sn |
| Skeleton knight | 35 | 5 | 178.764 | 30 sn |
| Wolf Dog | 36 | 5 | 196.350 | 30 sn |
| Skeleton champion | 37 | 10 | 218.436 | 25 sn |
| Smilodon | 37 | 30 | 159.540 | 30 sn |
| Savage | 38 | 5 | 190.883 | 30 sn |
| Stegodon | 38 | 4 | 247.848 | 30 sn |
| Wild smilodon | 39 | 10 | 196.980 | 30 sn |
| Dusk Orc | 40 | 7 | 97.020 | 25 sn |
| GRAY OOZY | 40 | 9 | 638.028 | 25 sn |
| Keilan | 40 | 10 | 75.656 | 25 sn |
| Mastodon | 40 | 4 | 297.036 | 30 sn |
| POOKA | 40 | 16 | 97.020 | 23 sn |
| saber tooth | 41 | 40 | 206.592 | 30 sn |
| Ape | 42 | 35 | 490.927 | 45 sn |
| Machirodus | 43 | 30 | 357.804 | 30 sn |
| Death knight | 45 | 25 | 314.796 | 30 sn |
| GOBLIN bouncer | 45 | 8 | 131.124 | 30 sn |
| HORNET | 45 | 31 | 620.242 | 30 sn |
| Meganthereon | 45 | 35 | 262.344 | 30 sn |
| Scolar | 46 | 39 | 277.740 | 30 sn |
| Sheriff | 48 | 10 | 333.228 | 30 sn |
| Ancient | 50 | 5 | 911.484 | 1 dk |
| Kongau | 50 | 18 | 414.264 | 23 sn |
| Laird | 50 | 8 | 528.209 | 30 sn |
| Lard Orc | 50 | 8 | 172.572 | 30 sn |
| Baron | 52 | 20 | 459.060 | 33 sn |
| Hell hound | 52 | 25 | 673.692 | 30 sn |
| Garuna | 53 | 13 | 402.408 | 20 sn |
| Ash knight | 55 | 10 | 532.848 | 35 sn |
| Cardinal | 55 | 20 | 532.848 | 45 sn |
| Haunga | 55 | 24 | 444.060 | 15 sn |
| Tyon | 55 | 25 | 1.073.892 | 30 sn |
| treant | 55 | 20 | 1.009.488 | 30 sn |
| burning skeleton | 57 | 8 | 418.512 | 30 sn |
| Dragon Tooth soldier | 58 | 30 | 932.064 | 35 sn |
| Deruvish | 60 | 10 | 1.573.128 | 30 sn |
| GRELL | 60 | 25 | 791.182 | 30 sn |
| Haunga Warrior | 60 | 20 | 530.208 | 30 sn |
| Lamia | 60 | 10 | 328.320 | 30 sn |
| Uruk Hai | 60 | 20 | 550.212 | 30 sn |
| Dragon Tooth Skeleton | 65 | 40 | 833.472 | 35 sn |
| [Captine] Calllmecolar | 65 | 3 | 685.230 | 15 dk |
| Dragon Tooth commander | 68 | 20 | 741.816 | 30 sn |
| Apostle | 70 | 15 | 1.824.540 | 30 sn |
| Blood Don | 70 | 10 | 741.816 | 30 sn |
| Burning Stone | 70 | 5 | 550.740 | 1 dk |
| Half-Troll Warrior | 70 | 5 | 476.400 | 30 sn |
| Harpy | 70 | 30 | 1.269.408 | 30 sn |
| LICH | 70 | 12 | 814.608 | 30 sn |
| Troll | 70 | 20 | 1.269.408 | 30 sn |
| Uruk Blade | 70 | 20 | 503.761 | 30 sn |
| [Captine] Alkedrada | 70 | 3 | 348.246 | 15 dk |
| [Captine] Garukonga | 70 | 4 | 286.245 | 15 dk |
| [Captine] Lapiona | 70 | 1 | 286.245 | 15 dk |
| [Captine] Threthonez | 70 | 3 | 348.246 | 15 dk |
| [Captine] Urukthrone | 70 | 3 | 348.246 | 15 dk |
| Bifloans | 75 | 5 | 1.094.208 | 30 sn |
| Chooks | 75 | 5 | 1.094.208 | 30 sn |
| Efos | 75 | 1 | 1.310.208 | 1 dk |
| Foras | 75 | 1 | 1.094.208 | 30 sn |
| Furson | 75 | 1 | 1.310.208 | 1 dk |
| Gaap | 75 | 1 | 1.310.208 | 1 dk |
| Hagentee | 75 | 5 | 1.130.208 | 30 sn |
| Merias | 75 | 1 | 1.310.208 | 1 dk |
| Niverius | 75 | 1 | 1.190.208 | 1 dk |
| Orias | 75 | 5 | 1.094.208 | 30 sn |
| Orobeth | 75 | 5 | 1.310.208 | 30 sn |
| Ose | 75 | 5 | 1.094.208 | 30 sn |
| Raven Harpy | 80 | 20 | 1.803.960 | 30 sn |
| Troll Warrior | 80 | 20 | 1.803.960 | 45 sn |
| Uruk Tron | 80 | 15 | 1.226.088 | 30 sn |
| Manticore | 85 | 14 | 1.229.028 | 30 sn |
| Centaur | 90 | 15 | 1.575.216 | 30 sn |
| Flame Rock | 100 | 7 | 1.475.124 | 30 sn |
| Stone golem | 100 | 15 | 1.225.116 | 30 sn |
| Giant golem | 110 | 15 | 1.818.144 | 30 sn |
Hell Abyss
Giriş Lv 1–83 Canavar Lv 30–170 Karşı ulus PK
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Lutterslan | 30 | 40 | 169.239 | 30 sn |
| Orc Watcher | 30 | 32 | 73.200 | 30 sn |
| Orc mage | 40 | 8 | 200.735 | 30 sn |
| GOBLIN bouncer | 45 | 20 | 131.124 | 30 sn |
| Gloom Hound | 55 | 16 | 768.396 | 30 sn |
| Wraith | 65 | 30 | 678.269 | 30 sn |
| HOBGOBLIN | 71 | 4 | 439.344 | 50 sn |
| Manticore | 85 | 5 | 1.229.028 | 50 sn |
| Centaur | 90 | 5 | 1.575.216 | 50 sn |
| Flame Rock | 100 | 5 | 1.475.124 | 50 sn |
| Servant of Isiloon | 130 | 12 | 2.862.468 | 50 sn |
| Servant of Isiloon | 130 | 19 | 2.862.468 | 50 sn |
| Isiloon Boss | 170 | 1 | 122.496 | 8 sa 53 dk |
Border Defance War
Giriş Lv 1–83 Canavar Lv 30–30 Karşı ulus PK
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Altar of Manes | 30 | 60 | 0 | 1 sa |
Goblin Quest
Giriş Lv 1–83 Canavar Lv 40–40 PK yok
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Goblin | 40 | 30 | 122.496 | 30 sn |
Ronark Land
Giriş Lv 60–83 Canavar Lv 40–130 Karşı ulus PK
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Mastodon | 40 | 24 | 297.036 | 20 sn |
| Ancient | 50 | 40 | 911.484 | 30 sn |
| Blood seeker | 50 | 40 | 313.704 | 20 sn |
| Beast | 52 | 40 | 225.408 | 30 sn |
| Cardinal | 54 | 40 | 532.848 | 30 sn |
| treant | 55 | 40 | 1.009.488 | 30 sn |
| Lamia | 60 | 30 | 328.320 | 30 sn |
| Dragon Fossil of Draki | 65 | 22 | 0 | 30 sn |
| Dreadium Fossil of Dragon | 65 | 28 | 0 | 30 sn |
| Fossil Guard | 65 | 1 | 0 | 30 sn |
| Fossil Guard | 65 | 1 | 0 | 30 sn |
| fossil Guard | 65 | 13 | 0 | 30 sn |
| Dragon Tooth commander | 68 | 20 | 976.270 | 30 sn |
| Doom Soldier | 70 | 18 | 3.470.508 | 30 sn |
| Enigma Boss | 70 | 2 | 4.520.220 | 5 dk |
| Riote | 70 | 5 | 1.048.692 | 4 dk |
| Troll | 70 | 20 | 2.010.644 | 40 sn |
| HOBGOBLIN | 71 | 20 | 559.344 | 30 sn |
| Contaminated Elmorad Warrior | 73 | 15 | 1.705.716 | 50 sn |
| Contaminated Karus Warrior | 73 | 15 | 1.705.716 | 50 sn |
| Cruel | 73 | 2 | 4.716.240 | 5 dk |
| Frokell | 75 | 20 | 1.310.208 | 30 sn |
| Goloras | 75 | 10 | 1.094.208 | 30 sn |
| Halphas | 75 | 10 | 1.310.208 | 20 sn |
| Havoc | 75 | 2 | 4.618.224 | 5 dk |
| Hell Fire Boss | 75 | 2 | 4.422.204 | 5 dk |
| Leraje | 75 | 2 | 1.094.208 | 30 sn |
| Dragon Tooth Commander | 80 | 5 | 113.133 | 40 sn |
| Troll Warrior | 80 | 20 | 8.834.292 | 40 sn |
| Dark Knight | 82 | 40 | 6.598.595 | 30 sn |
| Apostle of Piercing Cold | 84 | 40 | 5.310.831 | 30 sn |
| Atross | 85 | 5 | 6.578.904 | 30 dk |
| Toll shamna | 85 | 10 | 5.820.000 | 40 sn |
| Apostle of Flame | 88 | 20 | 7.244.352 | 1 dk |
| Evil Wizard | 88 | 60 | 7.009.285 | 30 sn |
| Crimson Wing | 90 | 60 | 2.444.352 | 30 sn |
| Ego | 90 | 38 | 1.514.328 | 40 sn |
| Envy Boss | 90 | 10 | 5.699.268 | 40 sn |
| Glutton | 90 | 16 | 4.366.354 | 40 sn |
| Greed Boss | 90 | 8 | 5.794.344 | 40 sn |
| Lust Boss | 90 | 8 | 9.120.825 | 40 sn |
| Sloth | 90 | 10 | 4.420.332 | 40 sn |
| Wrath | 90 | 14 | 5.612.781 | 40 sn |
| Balrog | 100 | 20 | 11.449.500 | 1 dk 20 sn |
| Booro | 100 | 20 | 11.449.500 | 1 dk 20 sn |
| Falcon | 100 | 25 | 9.210.012 | 30 sn |
| Orc bandit Warrior | 100 | 16 | 637.056 | 20 sn |
| Orc bandit archer | 100 | 25 | 735.060 | 20 sn |
| Orc bandit officer | 100 | 16 | 1.029.096 | 20 sn |
| Orc bandit officer | 100 | 11 | 1.029.096 | 20 sn |
| Stone golem | 100 | 40 | 3.625.116 | 30 sn |
| Keramash | 118 | 24 | 10.825.116 | 30 sn |
| Nigmash | 119 | 24 | 10.825.116 | 30 sn |
| Dark stone | 120 | 50 | 9.954.540 | 30 sn |
| Medikmash | 123 | 24 | 10.825.116 | 30 sn |
| Titan | 130 | 20 | 14.619.480 | 30 sn |
Bifrost
Giriş Lv 70–83 Canavar Lv 42–150 Karşı ulus PK
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Ape | 42 | 2 | 490.927 | 30 dk |
| Harpy | 70 | 3 | 1.269.408 | 30 dk |
| Lamiros | 70 | 4 | 441.036 | 30 dk |
| Ego | 90 | 9 | 1.514.328 | 30 sn |
| Envy Boss | 90 | 4 | 5.699.268 | 3 dk |
| Glutton | 90 | 10 | 2.464.056 | 30 sn |
| Greed Boss | 90 | 3 | 5.794.344 | 3 dk |
| Guard tower Boss | 90 | 12 | 0 | 30 sn |
| Lust Boss | 90 | 5 | 5.390.544 | 3 dk |
| Sloth | 90 | 10 | 4.420.332 | 30 sn |
| Ultima Boss | 90 | 1 | 122.496 | 30 sn |
| Wrath | 90 | 7 | 122.496 | 30 sn |
| Ashiton | 110 | 16 | 122.496 | 30 sn |
| Messenger of the God Pathos Boss | 150 | 5 | 553.622.496 | 30 sn |
Delos Basement
Giriş Lv 1–83 Canavar Lv 50–80 PK yok
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Tarantula | 50 | 29 | 122.496 | 1 dk |
| Wandering Knight Ghost | 50 | 18 | 625.848 | 4 sa |
| Dark Dragon Boss | 75 | 1 | 1.430.496 | 4 sa |
| Krowaz in Blood Red Boss | 75 | 1 | 1.430.496 | 4 sa |
| Tarantula in Blood Red Boss | 75 | 1 | 1.430.496 | 4 sa |
| Unknown dead | 80 | 13 | 353.732 | 4 sa |
Eslant
Giriş Lv 40–83 Canavar Lv 68–175 PK yok
| Canavar | Lv | Adet | Taban EXP | Yeniden doğma |
|---|---|---|---|---|
| Dragon Tooth commander | 68 | 5 | 976.270 | 30 sn |
| Aionclo | 70 | 5 | 462.000 | 30 sn |
| Apostle | 70 | 5 | 1.152.000 | 30 sn |
| Apostle of Flames | 70 | 10 | 3.592.044 | 50 sn |
| Apostle of Piercing Cold | 70 | 10 | 3.380.556 | 50 sn |
| Dark Knight | 70 | 20 | 2.998.008 | 50 sn |
| Death Wizard | 70 | 5 | 792.000 | 30 sn |
| Doom Knight | 70 | 5 | 1.914.665 | 30 sn |
| Doom Soldier | 70 | 10 | 2.198.988 | 30 sn |
| Evil Wizard | 70 | 20 | 3.494.394 | 50 sn |
| Gagoil | 70 | 10 | 1.200.941 | 40 sn |
| Half-Troll Busucker | 70 | 5 | 476.400 | 40 sn |
| Half-Troll Captain | 70 | 5 | 1.312.044 | 40 sn |
| Half-Troll Curandero | 70 | 5 | 1.331.721 | 40 sn |
| Harpy | 70 | 5 | 1.269.408 | 30 sn |
| Nightmare | 70 | 5 | 1.441.452 | 30 sn |
| Satiros | 70 | 5 | 792.000 | 30 sn |
| Storming Apostle | 70 | 5 | 1.279.440 | 50 sn |
| Subordinate of Badin | 70 | 14 | 1.332.000 | 30 sn |
| Subordinate of Garlong | 70 | 30 | 1.332.000 | 30 sn |
| Subordinate of Marsil | 70 | 30 | 1.332.000 | 30 sn |
| Troll | 70 | 5 | 2.229.408 | 1 dk |
| Troll Shaman | 70 | 10 | 1.634.292 | 50 sn |
| Astalod | 73 | 1 | 1.051.250 | 30 sn |
| Badin | 73 | 1 | 2.212.380 | 40 sn |
| Befal | 73 | 5 | 1.985.424 | 30 sn |
| Kaim | 73 | 5 | 1.051.250 | 30 sn |
| Balam | 74 | 5 | 1.439.022 | 30 sn |
| Jepath | 74 | 1 | 2.400.569 | 30 sn |
| Raum | 74 | 5 | 1.036.152 | 30 sn |
| Roneth | 74 | 1 | 1.573.572 | 30 sn |
| Brahman | 80 | 10 | 2.406.204 | 30 sn |
| Raven Harpy | 80 | 20 | 1.803.960 | 40 sn |
| Troll Warrior | 80 | 15 | 1.803.960 | 50 sn |
| Pricilla | 86 | 1 | 2.060.546 | 1 dk |
| Crimson Wing | 90 | 20 | 5.444.352 | 1 dk |
| Paramun | 90 | 10 | 2.883.624 | 50 sn |
| Troll Berserker | 90 | 10 | 2.444.352 | 50 sn |
| Balrog | 100 | 4 | 6.303.684 | 50 sn |
| Falcon | 100 | 16 | 3.210.012 | 1 dk |
| Grendel | 100 | 1 | 1.752.000 | 30 sn |
| Grendel Mother | 100 | 1 | 1.600.392 | 30 sn |
| Ireful Red Dragon | 100 | 1 | 7.175.652 | 30 sn |
| Stone golem | 100 | 15 | 1.225.116 | 30 sn |
| Troll Captain | 100 | 8 | 3.190.596 | 50 sn |
| [Betrayed Knights] Garoland | 100 | 1 | 2.345.700 | 30 sn |
| [King of Barbarian] Marshil | 100 | 1 | 1.458.660 | 30 sn |
| Bearded Ruminant | 110 | 4 | 5.430.708 | 1 dk |
| Giant golem | 110 | 10 | 1.818.144 | 40 sn |
| Dark stone | 120 | 10 | 7.554.540 | 1 dk |
| Titan | 130 | 10 | 5.932.344 | 50 sn |
