K
KoMobilPvP Ekibi EKİP · 19 Eki 2026
Canavarlardan düşen silahlar türlerine göre. Hasar, gereken seviye ve en iyi düşme kaynakları sunucu verisinden alınmıştır.
Hançer
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Mirage Dagger | – | 91 | Hell Fire (%0,04), Enigma (%0,04) |
![]() | Exceptional Shard | – | 68 | Titan (%0,6667), Balrog (%0,6452) |
![]() | Sword breaker | – | 67 | [Captine] Lapiona (%0,05), [Captine] Urukthrone (%0,05) |
![]() | Shard | – | 66 | Raven Harpy (%2,0), Deruvish (%1,0) |
![]() | Kukry | – | 55 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Stiletto | – | 54 | Werewolf (%0,2333), Lycan (%0,2333) |
![]() | Cleaver | – | 54 | Raven Harpy (%2,0), Falcon (%0,3333) |
![]() | Assassin Dagger | – | 42 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Knife | – | 23 | Looter (%0,1667) |
![]() | Dagger | – | 18 | Looter (%0,1667) |
Tek el kılıç
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Crescent | – | 82 | Hell Fire (%0,04), Enigma (%0,04) |
![]() | Exceptional Graham | – | 74 | Balrog (%0,6452), Booro (%0,6452) |
![]() | Graham | – | 72 | Titan (%0,6667), Apostle of Flame (%0,6667) |
![]() | Slayer | – | 66 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Blade | – | 60 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Gradius | – | 53 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Rapier | – | 46 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Scimitar | – | 45 | [Captine] Keshark (%1,1538), [Captine] Kekurikang (%0,7692) |
![]() | Short Blade | – | 40 | Leraje (%0,0333) |
![]() | Sword of Beast | – | 35 | Barkirra (%30,0) |
![]() | Long Sword | – | 29 | Leraje (%0,0333) |
Çift el kılıç
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Exceptional Mirage | – | 125 | Titan (%0,6667), Balrog (%0,6452) |
![]() | Mirage | – | 123 | Titan (%0,6667), Apostle of Flame (%0,6667) |
![]() | Durandal | – | 112 | Lamia (%0,0333) |
![]() | Destroyer | – | 102 | Lamia (%0,0333) |
![]() | Double Blade | – | 100 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Flamberge | – | 89 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Claymore | – | 77 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Sword of the Dead | – | 71 | Hyde (%5,0) |
![]() | Two-Handed Sword | – | 66 | Werewolf (%0,2333), Lycan (%0,2333) |
Tek el balta
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Exceptional Deep Scar | – | 74 | Balrog (%0,6452), Booro (%0,6452) |
![]() | Deep Scar | – | 72 | Titan (%0,6667), Apostle of Flame (%0,6667) |
![]() | Tomahawk | – | 65 | Lamia (%0,0333) |
![]() | Cleaver Axe | – | 59 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Giantic Axe | – | 53 | Samma (%5,0) |
![]() | Double Axe | – | 53 | Leraje (%0,0333) |
![]() | Military Pick | – | 52 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Hand Axe | – | 46 | Leraje (%0,0333) |
Çift el balta
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Exceptional Blade Axe | – | 122 | Balrog (%0,6452), Booro (%0,6452) |
![]() | Giantic Axe | – | 117 | Samma (%5,0) |
![]() | Blade Axe | – | 117 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Bone Cleaver | – | 106 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Bone Axe | – | 95 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Broad Axe | – | 94 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Great Axe | – | 83 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Timber Axe | – | 46 | Flame Rock (%0,24), Wraith (%0,18) |
Tek el topuz
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Exceptional Impact | – | 76 | Balrog (%0,6452), Booro (%0,6452) |
![]() | Impact | – | 74 | Titan (%0,6667), Apostle of Flame (%0,6667) |
![]() | Bone Crasher | – | 67 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Hacker | – | 61 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Cracker | – | 61 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Breaker | – | 56 | Half-Troll Warrior (%0,3333), Wolf Dog (%0,3333) |
![]() | Maul | – | 48 | Werewolf (%0,2333), Lycan (%0,2333) |
Çift el topuz
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Totamic Club | – | 162 | Hell Fire (%0,04), Enigma (%0,04) |
![]() | Large Breaker | – | 132 | [Captine] Lapiona (%0,05), [Captine] Urukthrone (%0,05) |
![]() | Exceptional Iron Impact | – | 132 | Titan (%0,6667), Balrog (%0,6452) |
![]() | Iron Impact | – | 130 | Titan (%0,6667), Apostle of Flame (%0,6667) |
![]() | Large Hacker | – | 107 | Lamia (%0,0333) |
![]() | Weight Hammer | – | 93 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Great Mace | – | 63 | Flame Rock (%0,24), Wraith (%0,18) |
Tek el mızrak
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Harpoon | – | 107 | Hell Fire (%0,04), Enigma (%0,04) |
![]() | Exceptional Totamic Spear | – | 84 | Titan (%0,6667), Balrog (%0,6452) |
![]() | Totemic Spear | – | 82 | Titan (%0,6667), Apostle of Flame (%0,6667) |
![]() | Trident | – | 65 | Leraje (%0,0667), Halphas (%0,0667) |
![]() | Long Spear | – | 62 | Goloras (%0,1667), Lamia (%0,0833) |
![]() | Spear | – | 46 | [Captine] Keshark (%1,1538), [Captine] Kekurikang (%0,7692) |
![]() | Cross Spear | – | 43 | Looter (%0,1667) |
Çift el mızrak
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Glave | – | 172 | Hell Fire (%0,04), Enigma (%0,04) |
![]() | Raptor | – | 149 | Flame Rock (%0,5) |
![]() | Exceptional Raptor | – | 139 | Dark Knight (%5,0), Titan (%0,6667) |
![]() | Bill | – | 134 | [Captine] Lapiona (%0,05), [Captine] Urukthrone (%0,05) |
![]() | Bardish | – | 131 | Half-Troll Warrior (%0,3333), Wolf Dog (%0,3333) |
![]() | Scorpion Scythe | – | 80 | Antares (%20,0) |
Yay
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Iron Crossbow | – | 114 | Hell Fire (%0,04), Enigma (%0,04) |
![]() | Chitin Bow | – | 101 | Lesath (%10,0) |
![]() | Exceptional Iron Bow | – | 95 | Titan (%0,6667), Balrog (%0,6452) |
![]() | Iron Bow | – | 93 | Stone golem (%3,52), Giant golem (%3,52) |
![]() | Scorpion Bow | – | 71 | Shaula (%5,0) |
![]() | Short Bow | – | 45 | [Captine] Keshark (%1,1538), [Captine] Kekurikang (%0,7692) |
![]() | Bow | – | 43 | Werewolf (%0,2333), Lycan (%0,2333) |
![]() | Bamboo Bow | – | 23 | Stegodon (%0,3333), Mastodon (%0,3333) |
Arbalet
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Horn Crossbow | – | 100 | [Captine] Lapiona (%0,05), [Captine] Urukthrone (%0,05) |
![]() | Crossbow | – | 71 | Aionclo (%0,6667), Doom Knight (%0,6667) |
Asa
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Salamander Staff | – | 107 | Hell Fire (%0,04), Enigma (%0,04) |
![]() | Exceptional Elixir Staff | – | 87 | Balrog (%0,6452), Booro (%0,6452) |
![]() | Elixir Staff | – | 85 | Deruvish (%1,0), Apostle (%1,0) |
![]() | Viper Staff | – | 69 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Elemental Staff | – | 69 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Alchemy Staff | – | 61 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Mage Staff | – | 53 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Wood Staff | – | 49 | Werewolf (%0,2333), Lycan (%0,2333) |
![]() | Wizard Staff | – | 49 | [Captine] Lapiona (%0,05), [Captine] Urukthrone (%0,05) |
![]() | Lycaon staff | – | 44 | Lycaon (%12,0) |
![]() | Lupus staff | – | 40 | Lupus (%5,0) |
![]() | Lobo Staff | – | 36 | Lobo (%12,0) |
Jamadar
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Weapon breaker | 48 | 47 | Troll Warrior (%10,0) |
Rahip topuzu
| Silah | Seviye | Hasar | Nereden düşer | |
|---|---|---|---|---|
![]() | Dragon tooth hammer | – | 86 | Dragon tooth (%60,0) |
![]() | Priest Impact | – | 76 | Medikmash (%0,3333), Nigmash (%0,3333) |
![]() | Priest Bone crasher | – | 66 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Skull hammer | – | 62 | bone collecter (%5,0) |
![]() | Priest Cracker | – | 58 | Falcon (%0,3333), Doom Soldier (%0,3333) |
![]() | Lycaon hammer | – | 57 | Lycaon (%6,0) |
![]() | Priest Hacker | – | 57 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Priest Breaker | – | 49 | Aionclo (%0,6667), Doom Knight (%0,6667) |
![]() | Lupus hammer | – | 38 | Lupus (%5,0) |
![]() | Lobo hammer | – | 34 | Lobo (%6,0) |
![]() | Priest Mace | – | 27 | Flame Rock (%0,24), Wraith (%0,18) |
Kalkan
| Silah | Seviye | Savunma | Nereden düşer | |
|---|---|---|---|---|
![]() | Chitin Shield | – | 156 | Isiloon (%5,0), Felankor (%2,0) |
![]() | Plate Shield | – | 144 | Flame Rock (%0,24), Wraith (%0,18) |
![]() | Kite Shield | – | 134 | [Captine] Keshark (%1,1538), [Captine] Kekurikang (%0,7692) |
![]() | Large Shield | – | 108 | [Captine] Keshark (%1,1538), [Captine] Kekurikang (%0,7692) |
![]() | Round Shield | – | 88 | Flame Rock (%0,24), Wraith (%0,18) |
![]() | Scorpion Shield | – | 88 | Shaula (%5,0), Dark Dragon (%0,7143) |
![]() | Small Shield | – | 59 | Leraje (%0,0333) |





















































































































