K
KoMobilPvP Ekibi EKİP · 19 Eki 2026
Lv1-9 arasındaki seviye görevleri. Görevleri ekrandaki görev ipuçları (Quest tips) penceresinden ve haritadaki ! işaretli NPC'lerden alırsın. Görev adları ve NPC adları oyundaki gibi İngilizce bırakıldı; böylece oyunda kolayca bulursun. Meslek değiştirme görevleri listede yok: sunucumuzda meslek Lv10 ve Lv60'ta otomatik verilir.
| Görev | Seviye | Görevi veren |
|---|---|---|
| 2014 Knight of Snow | 1-83 | – |
| 2015 Knight of Snow | 1-83 | – |
| A Monster? or a Princess? | 1-83 | – |
| Accredited Knight Squad promotion test | 1-83 | – |
| Apprentice's present | 1-83 | – |
| Arcas | 1-83 | – |
| Blood of God? | 1-83 | – |
| Camp move gate | 1-83 | – |
| Canes Venatici | 1-83 | – |
| Captain premium | 1-83 | – |
| Catch Etaros! | 1-80 | – |
| Change ID | 1-83 | – |
| Change clan name | 1-83 | – |
| Chick Graduation | 1-83 | – |
| Chitin Armor Exchange | 1-83 | – |
| Chitin Shell Armor Exchange | 1-83 | – |
| Clan Recovery | 1-83 | [Grand Merchant] Kaishan |
| Corona Borealis | 1-83 | – |
| Cospre item | 1-83 | – |
| Courting Couple | 1-80 | – |
| Dark Mithril Piece exchange | 1-83 | – |
| Defense Candy | 1-80 | – |
| Desire to Win | 1-83 | – |
| Draki Armor Research | 1-83 | – |
| Draki Commander Badge Exchange | 1-83 | – |
| Draki Supply Box Exchange | 1-83 | [Trader] Moira |
| Draki Title Exchange <- Draki Title Exchange | 1-83 | – |
| Draki Title Exchange2 <- Solar Tattoo Exchange | 1-83 | – |
| Endless Battle | 1-83 | [Daily] Endless |
| Exchange National Flag | 1-80 | – |
| Exchanging Kentaraus Heart | 1-83 | [Mercenary] Russel |
| Exchanging accessory box | 1-83 | [Operator] Moira |
| Exchanging the Leader's Ornament | 1-83 | [Mercenary] Russel |
| Exchanging the War Trophy Chest | 1-83 | [Operator] Moira |
| Exp Candy | 1-80 | – |
| Explanation of Nation Transfer | 1-83 | [Grand Merchant] Kaishan |
| Fighting for the fortune pouch | 1-83 | [Wanderers of Islant] Fortune |
| Find the Legendary Nomadic Merchant! | 1-80 | – |
| Find the Nomadic Merchant! | 1-80 | – |
| Find the weapons of the dead Castellan | 1-83 | [Pontifex] Skadi |
| Finding a Blind Spot | 1-83 | [Daily] Finding |
| Forbidden Love | 1-83 | – |
| Forgotten Princess | 1-83 | [Defeat <Princess of Forgotten Kingdom> and talk to her] Forgotten |
| Forgotten Temple Coin Exchange | 1-83 | – |
| Fortune Box Exchange | 1-83 | [Trader] Moira |
| Full Moon Supply Box | 1-83 | [Operator] Moira |
| Get rid of the mice | 1-83 | – |
| Give me your cookie! | 1-83 | – |
| Guidebook event | 1-83 | – |
| Halloween Event | 1-80 | – |
| Help Parfait. | 1-83 | [Sexy Santa] Parfait |
| Hit and Miss Festival Begins | 1-83 | [Parmun, Doom Solider, Troll Berseker, Giant Golem] Hit |
| Hit and Miss Quest1 | 1-83 | [Lesser Booro, Lesser Demon, Lesser Titan, Lesser Dark Stone] Hit |
| Hit and Miss Quest2 | 1-83 | [Lesser Booro, Lesser Demon, Lesser Titan, Lesser Dark Stone] Hit |
| Hit and Miss Quest3 | 1-83 | [Parmun, Giant Golem, Golem, Crimson Wing, Troll Warrior] Hit |
| Hit and Miss Quest4 | 1-83 | [Dark Stone, Troll Captain, Titan, Troll Warrior] Hit |
| Hit and Miss Quest5 | 1-83 | [Elmorad Dispatch Knight] Hit |
| Hp Candy | 1-80 | – |
| Hydra | 1-83 | – |
| Important Teachings | 1-83 | – |
| Investigation Mission | 1-83 | [Talk to a <Kidnapped Girl> at Draki's Tower] Investigation |
| Kidnapped Princess? | 1-83 | [Defeat <Scorpion King> and talk to him] Kidnapped |
| Leo | 1-83 | – |
| Libra | 1-83 | – |
| Lottery ticket | 1 | [Operator] Moira |
| Lower Floor Investigation I | 1-83 | – |
| Lower Floor Investigation II | 1-83 | – |
| Make the Snowman bigger. | 1-83 | [Sexy Santa] Parfait |
| Manufacture Clothing | 1-83 | – |
| Maria¡¯s concern | 1-83 | [Sorcerer] Maria |
| Middle Floor Investigation [Daily] | 1-83 | [Daily] Middle |
| Moradon Intro | 1-80 | [Mercenary Captain] Cougar |
| Nation Transfer | 1-83 | [Grand Merchant] Kaishan |
| New Year's bow Event | 1-83 | – |
| Obtaining food | 1-83 | – |
| Ones Who Failed Rebirth | 1-83 | – |
| Parfait's Gift | 1-83 | [Shining Star] Collect |
| Pet | 1-9 | – |
| Premium Potions | 1-80 | – |
| Premium lottery ticket | 1 | [Operator] Moira |
| Private Rabbit | 1-83 | – |
| Provide Golden pickax & Golden fishing rod | 1-83 | – |
| Purity ring | 1-80 | – |
| Rabbit event | 1-80 | [Event] Goddess |
| Reach Level 45! | 1-80 | – |
| Rebirth Stat Redistribution | 1-83 | – |
| Recovering ice trees | 1-83 | [Wanderers of Islant] Fortune |
| Recruits Server change | 1-83 | – |
| Red Treasure Chest | 1-83 | [Operator] Moira |
| Repurchase Sold or Destroyed items | 1-83 | [Great Merchant] Kaishan |
| Rescuing Michelle | 1-10 | – |
| Rescuing Parents I | 1-83 | [Defeat a <Captured Karus Warrior> and look for whereabouts of girl's parents] Rescuing |
| Rescuing Parents II | 1-83 | [Defeat <Father of a Girl> who turned into a monster and talk to him] Rescuing |
| Rescuing Parents III | 1-83 | [Defeat <Mother of a Girl> who turned into a monster and talk to her] Rescuing |
| Rescuing Sid | 1-10 | – |
| Room of Dark Dragon | 1-83 | [Sorcerer] Samaran |
| Royal Knight Squad promotion test | 1-83 | – |
| Seed of All Means | 1-83 | [Manager] Vilbore |
| Sergeant Rabbit | 1-83 | – |
| Silver Mithril Exchange | 1-83 | – |
| Skill/EXP redistribution | 1-83 | – |
| Skill/EXP redistribution (mid-grade) | 1-83 | – |
| Snow Crystal Exchange | 1-83 | – |
| Spellbound Princess | 1-83 | [Defeat <Knight of Forgotten Kingdom> and talk to her] Spellbound |
| Spirit of an Ancient Hero | 1-83 | – |
| Stabilization of Chaos | 1-83 | – |
| Submission of the Exile Application Form | 1-83 | [Grand Merchant] Kaishan |
| The Grand Plan | 1-83 | [Priest] Ann |
| The Plan | 1-83 | [Defeat Draki El Rasaga and talk to him] The |
| The Submit Clan Nation Point Certificate | 1-83 | – |
| The beginning of the darkness | 1-83 | [Pontifex] Skadi |
| The third rebirth is in progress. | 1-83 | – |
| Time Loss | 1-83 | [Outpost Captain] Della |
| Training Knight Squad promotion test | 1-83 | – |
| Transferring Nation | 1-83 | [Grand Merchant] Kaishan |
| Trouble with Snowman | 1-83 | – |
| Virgo | 1-83 | – |
| Voucher for Tears of Karibedis | 1-83 | [Voucher for Tears of Karibedis] Ultra |
| War Drum Beats | 1-83 | – |
| What are you doing here? | 1-83 | [Miner] Pitman |
| What should I do? | 1-83 | [Chocolatier] Cacao |
| Worm hunt | 1-5 | [Sentinel] Patrick |
| [10th Anniversary] Box Exchange | 1-83 | [10th Anniversary] Box |
| [10th Anniversary] Present box | 1-83 | [10th Anniversary] Present |
| [10th anniversary] Cakes are a must for celebrations!! | 1-83 | [10th anniversary] Cakes |
| [Continuous/ Event] Basic planting starts with seeds. | 1-83 | [Forest Ranger] Dry |
| [Continuous/ Event] Do not step on the sprouts | 1-83 | [Forest Ranger] Dry |
| [Continuous/ Event] Evidence of Seedlings | 1-83 | [Forest Ranger] Dry |
| [Continuous/ Event] Guardian of Forest | 1-83 | [Forest Ranger] Dry |
| [Continuous/ Event] Reviving spirit of trees | 1-83 | [Ranger] Dry |
| [Continuous/ Event] Soothe an angry spirit | 1-83 | [Forest Ranger] Dry |
| [Daily Account] Preceding with Defeat 50 Enemies | 1-83 | [Daily Account] Preceding |
| [Daily Party] Dark Mithril Piece | 1-83 | [Quest] Kill |
| [Daily Party] Demonic Legion of Eslant (Chaos) | 1-83 | [Daily Party] Demonic |
| [Daily Party] Demonic Legion of Eslant (Destruction) | 1-83 | [Daily Party] Demonic |
| [Daily Party] Demonic Legion of Eslant (Lust) | 1-83 | [Daily Party] Demonic |
| [Daily Party] Demonic Legion of Eslant (Nightmare) | 1-83 | [Daily Party] Demonic |
| [Daily/ Event] Amicable relation between brothers | 1-83 | – |
| [Daily/ Event] Bring the secret of the enemy | 1-83 | – |
| [Daily/ Event] Immature younger brother | 1-83 | – |
| [Daily/ Event] New life in the Frontier Zone | 1-83 | [Life Guardian] Naia |
| [Daily/ Event] Wake the sleeping Spirit of Tree | 1-83 | [Life Guardian] Naia |
| [Daily/ Event] Younger brother who ran away from home again | 1-83 | – |
| [Daily] Flame of Dark Knight Spirit | 1-83 | [Daily] Flame |
| [Daily] Green Mithril Piece | 1-83 | – |
| [Eslant] Dark Mithril Piece | 1-83 | [Quest] Kill |
| [Event] I want fish | 1-83 | [Captain] Icap |
| [Event] Love Confession | 1-83 | – |
| [Event] Not enough Kimchi Dumplings! | 1-83 | [Royal Chef] Yancook |
| [Event] Perilous Return Home | 1-83 | [Beef Administrator] Roast |
| [Event] Receive a Mattock | 1-83 | [Chocolatier] Cacao |
| [Event] Use Exchange Coupon | 1-83 | [Chocolatier] Cacao |
| [Event] preparation for love confession | 1-83 | – |
| [Exchange/ Event] Old Box | 1-83 | – |
| [Exchange/ Event] Pure Tree Box | 1-83 | [Forest Ranger] Dry |
| [Exchange/ Event] Specious Box | 1-83 | – |
| [Exchange/ Event] Unique Pet Transformation Scroll | 1-83 | – |
| [Exchange] Concoct this for me, please! | 1-83 | [Chocolatier] Cacao |
| [Exchange] Fortune Bag | 1-83 | [Royal Chef] Yancook |
| [Exchange] Gift from Homeland | 1-83 | [Royal Chef] Yancook |
| [Exchange] Green Mithril Piece | 1-83 | [Exchange] Green |
| [Exchange] Refine this for me, please? | 1-83 | [Miner] Pitman |
| [Exit Beef Roast] | 1-83 | – |
| [Free] Receive a Mattock | 1-83 | [Miner] Pitman |
| [Guard]Cabal's easy annoying punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's easy punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's extremly painful punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's irritating punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's little annoying punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's little irritating punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's little painful punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's slightly easy punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's slightly irritating punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's slightly painful punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's very annoying punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's very easy punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's very irritating punishment | 1-83 | [Guard] Cabal's |
| [Guard]Cabal's very painful punishment | 1-83 | [Guard] Cabal's |
| [Hun.Min.Jeong.Eum] | 1-83 | – |
| [Knight Squad Secretary]Charel | 1 | [Knight Squad Secretary]Charel |
| [Knight Squad Secretary]Delaga | 1 | [Knight Squad Secretary]Delaga |
| [Party Daily] Eslant Ritual Summon | 1-83 | [Party Daily] Eslant |
| [Quest Armor] Paladin set | 1-83 | [Blacksmith] Heppa |
| [Repeat] Accessory Enhance Scroll | 1-83 | [Repeat] Accessory |
| [Repeatable Event] Purchase a Mattock | 1-83 | [Chocolatier] Cacao |
| [Repeatable Paid Service] Buy Mattock | 1-83 | [Miner] Pitman |
| [Repeatable/ Event] Collecting sprouts | 1-83 | [Forest Ranger] Dry |
| [Repeatable/ Event] I want to be rich | 1-83 | – |
| [Ronark Land ] Dark Mithril Piece | 1-83 | [Quest] Kill |
| [Ronark Land ] Defeat 50 Enemies | 1-83 | [Ronark Land ] Defeat |
| [Sexy Santa] Parfait | 1 | [Sexy Santa] Parfait |
| [Single/ Event] Disguise Leaf | 1-83 | [Forest Ranger] Dry |
| [Trade Punishment Stick] | 1-83 | [Guard] Cabal |
| [Warden]Kabal's easy punishment | 1-83 | [Guard] Cabal's |
| [¹İº¹]¸¶¹ıÁø ÇØÃ¼ ÀÛ¾÷l | 1-83 | – |
| parpe wings | 1-83 | – |
| turkey lotto | 1-80 | – |
| ´ëÀå·ÎÀÇ ¼½Å | 1-35 | – |
| ·Î°í½ºÀÇ Ãູ | 1-83 | – |
| ¸ğ¶óµ· ¹ßÀü±â±İ | 1-83 | – |
| ½ÅÀåÀÇ ±âµµ¹® | 1-83 | – |
| ½Ç·Â °ËÁõ | 1-83 | – |
| ½ÇÀü ÈÆ·Ã | 1-83 | – |
| À̽½¶õÆ® °æÇèÄ¡ÀÇ Ãູ | 1-83 | – |
| ÀܼҸ® À¯·ÉÀÌ ³ªÅ¸³µ´Ù | 1-83 | – |
| Á¶°¢ ÀüÀï | 1-83 | – |
| ÄÉÀÌÆ®ÀÇ ºÎŹ | 1-83 | – |
| Silk Spool | 2-5 | [Grand Merchant's daughter] Menissiah |
| Bandicoot hunt | 3-7 | [Sentinel] Patrick |
| Bandicoot Tooth | 4-8 | [Grand Merchant's daughter] Menissiah |
| Gaining trust | 4-83 | – |
| Item upgrade | 4-8 | [Blacksmith] Heppa |
| Menissiah's trust | 4-83 | – |
| Patrick's trust | 4-83 | – |
| Monster Suppression Squad (I) | 5-10 | [Mercenary Captain] Cougar |
| Kecoon hunting | 6-10 | [Sentinel] Patrick |
| Making antifebriles peletts | 7-11 | [Grand Merchant's Daughter] Menissiah |
| Bulcan hunting | 8-12 | [Sentinel] Patrick |
| Characteristic of weapon offering striking power | 9-15 | [Blacksmith] Hepa |
| Magical Enhancement Rock | 9-34 | [Merchant's Daughter] Menissiah |
| Making an Elemental Scroll (Low Class) | 9-15 | [Blacksmith] Heppa |
| Upgrade to strengthen weapons | 9-11 | – |
| Weapon Enhancement Upgrade | 9-15 | [Blacksmith] Heppa |
| Wild bulcan hunting | 9-13 | [Sentinel] Patrick |

